Back to Reports
Containers At The Inspection Area
Total Containers : 64
| # | Container Number | Inspection Type | Position | Arrival Time |
|---|---|---|---|---|
| 1 | CGMU5177500 | SAMPLING REEFER | R207W031 | 2026-05-29 09:41:39 |
| 2 | TTNU8220519 | SAMPLING REEFER | R223W032 | 2026-05-29 09:40:38 |
| 3 | SZLU5066148 | SAMPLING REEFER | R212W012 | 2026-05-29 09:39:03 |
| 4 | AMCU9309436 | SAMPLING REEFER | R202W032 | 2026-05-29 09:33:55 |
| 5 | AMCU9371495 | SAMPLING REEFER | R201W031 | 2026-05-29 09:33:01 |
| 6 | MSKU4701133 | SAMPLING+WEIGHING | C108W041 | 2026-05-29 09:30:07 |
| 7 | TTNU8622499 | SAMPLING REEFER | R218W012 | 2026-05-29 09:28:20 |
| 8 | FBIU5779118 | SAMPLING REEFER | R201W012 | 2026-05-29 09:23:08 |
| 9 | BSIU2992535 | SAMPLING | C101V021 | 2026-05-28 20:01:43 |
| 10 | MRKU4843922 | WEIGHING | A204W031 | 2026-05-28 19:38:02 |
| 11 | TEMU9531430 | SAMPLING REEFER | R106W031 | 2026-05-28 09:15:37 |
| 12 | SZLU9258128 | SAMPLING REEFER | R105W031 | 2026-05-28 08:59:03 |
| 13 | MSMU7423762 | CUSTOMS SAMPLING | C117W051 | 2026-05-28 08:40:59 |
| 14 | MSNU1578204 | AGRICULTURAL(TOTAL) | G106V011 | 2026-05-27 19:08:57 |
| 15 | MSCU3486530 | AGRICULTURAL(TOTAL) | G106V021 | 2026-05-27 19:05:10 |
| 16 | MSBU3753253 | AGRICULTURAL(TOTAL) | G107V011 | 2026-05-27 19:00:40 |
| 17 | MSNU2332067 | AGRICULTURAL(TOTAL) | G105V021 | 2026-05-27 18:58:56 |
| 18 | MSBU3104491 | AGRICULTURAL(TOTAL) | G107V021 | 2026-05-27 18:56:19 |
| 19 | MSMU5344303 | AGRICULTURAL(TOTAL) | A207W131 | 2026-05-26 19:09:18 |
| 20 | MSMU3625575 | AGRICULTURAL(TOTAL) | A205V111 | 2026-05-25 19:48:26 |
| 21 | MSBU3761942 | AGRICULTURAL(TOTAL) | A205V113 | 2026-05-25 19:40:12 |
| 22 | MSDU2511714 | AGRICULTURAL(TOTAL) | A205V112 | 2026-05-25 19:34:40 |
| 23 | MSBU4021468 | AGRICULTURAL(TOTAL) | A316W152 | 2026-05-25 19:25:15 |
| 24 | MEDU5158455 | AGRICULTURAL(TOTAL) | T101271 | 2026-05-25 18:37:37 |
| 25 | MSBU1240230 | AGRICULTURAL(TOTAL) | A205V012 | 2026-05-25 18:37:26 |
| 26 | TCKU7272779 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A419W052 | 2026-05-25 09:36:19 |
| 27 | SEKU4480581 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A428W141 | 2026-05-25 09:36:19 |
| 28 | MRSU5763249 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A419W051 | 2026-05-25 09:36:19 |
| 29 | TEMU5862277 | AGRICULTURAL(TOTAL) | A205V102 | 2026-05-25 08:01:10 |
| 30 | MEDU5625457 | AGRICULTURAL(TOTAL) | A205V103 | 2026-05-25 07:53:46 |
| 31 | TGHU1865140 | AGRICULTURAL(TOTAL) | A203V022 | 2026-05-25 07:46:46 |
| 32 | TCLU2709689 | AGRICULTURAL(TOTAL) | A205V132 | 2026-05-25 07:40:18 |
| 33 | TGHU1540171 | AGRICULTURAL(TOTAL) | A205V062 | 2026-05-22 09:11:24 |
| 34 | TCLU2718090 | AGRICULTURAL(TOTAL) | A205V061 | 2026-05-21 20:51:31 |
| 35 | MSNU3655085 | AGRICULTURAL(TOTAL) | A205V083 | 2026-05-21 20:16:00 |
| 36 | MSDU2496712 | AGRICULTURAL(TOTAL) | A205V011 | 2026-05-21 20:15:38 |
| 37 | MSDU2335554 | AGRICULTURAL(TOTAL) | A205V093 | 2026-05-21 20:10:21 |
| 38 | MSBU2548362 | AGRICULTURAL(TOTAL) | A205V032 | 2026-05-20 21:25:48 |
| 39 | FCIU5804450 | AGRICULTURAL(TOTAL) | A205V041 | 2026-05-20 21:20:26 |
| 40 | MSNU1785752 | AGRICULTURAL(TOTAL) | A205V042 | 2026-05-20 21:17:57 |
| 41 | TCLU3157917 | AGRICULTURAL(TOTAL) | A205V033 | 2026-05-20 21:15:34 |
| 42 | MSNU2053801 | AGRICULTURAL(TOTAL) | A205V043 | 2026-05-20 21:14:38 |
| 43 | GLDU9648952 | AGRICULTURAL(TOTAL) | A203V032 | 2026-05-19 20:04:16 |
| 44 | LYGU0110504 | AGRICULTURAL(TOTAL) | A205V142 | 2026-05-19 20:01:38 |
| 45 | MSMU3610493 | AGRICULTURAL(TOTAL) | A205V131 | 2026-05-19 19:59:44 |
| 46 | TRHU1284493 | AGRICULTURAL(TOTAL) | A203V021 | 2026-05-19 19:57:34 |
| 47 | MSDU2015102 | AGRICULTURAL(TOTAL) | A205V023 | 2026-05-19 19:57:07 |
| 48 | FSCU9907012 | CUSTOMS (TOTAL) | A208W111 | 2026-05-18 19:42:21 |
| 49 | FSCU9907012 | SAMPLING | A208W111 | 2026-05-18 10:12:25 |
| 50 | HPCU2293602 | AGRICULTURAL(TOTAL) | A203V031 | 2026-05-15 20:35:23 |
| 51 | TCLU7622257 | AGRICULTURAL(TOTAL) | A205V141 | 2026-05-15 20:33:30 |
| 52 | MEDU5726067 | AGRICULTURAL(TOTAL) | A205V101 | 2026-05-15 20:28:13 |
| 53 | FBIU0178095 | AGRICULTURAL(TOTAL) | A205V081 | 2026-05-12 15:47:41 |
| 54 | MSMU1075398 | AGRICULTURAL(TOTAL) | A205V031 | 2026-05-12 15:36:40 |
| 55 | CAIU2786570 | AGRICULTURAL(TOTAL) | A205V082 | 2026-05-12 15:34:23 |
| 56 | MSMU2941120 | AGRICULTURAL(TOTAL) | A205V021 | 2026-05-04 21:38:51 |
| 57 | FCIU2315809 | AGRICULTURAL(TOTAL) | A301V031 | 2026-05-04 21:30:58 |
| 58 | MSBU3752792 | AGRICULTURAL(TOTAL) | A301V021 | 2026-05-04 21:23:42 |
| 59 | MSBU3752046 | AGRICULTURAL(TOTAL) | A301V121 | 2026-05-04 21:17:31 |
| 60 | MSNU2225449 | AGRICULTURAL(TOTAL) | A301V081 | 2026-05-04 21:07:16 |
| 61 | MSBU3778734 | AGRICULTURAL(TOTAL) | A205V022 | 2026-04-30 21:50:32 |
| 62 | MSMU2221429 | AGRICULTURAL(TOTAL) | A205V051 | 2026-04-17 18:44:45 |
| 63 | MSBU1075265 | AGRICULTURAL(TOTAL) | A205V091 | 2026-03-26 21:06:12 |
| 64 | SEGU3067460 | AGRICULTURAL(TOTAL) | A205V092 | 2026-03-26 20:59:50 |

EN
EL