Back to Reports
Containers At The Inspection Area
Total Containers : 92
| # | Container Number | Inspection Type | Position | Arrival Time |
|---|---|---|---|---|
| 1 | TGBU6747431 | SAMPLING | C102W031 | 2026-02-27 10:06:36 |
| 2 | CMAU4903283 | SAMPLING+WEIGHING | C107W011 | 2026-02-27 10:00:42 |
| 3 | MRSU5018009 | SAMPLING | C106W031 | 2026-02-27 09:54:01 |
| 4 | TTNU8088275 | SAMPLING REEFER | C109W031 | 2026-02-27 09:49:40 |
| 5 | OTPU6107147 | SAMPLING REEFER | C109W051 | 2026-02-27 09:45:31 |
| 6 | CGMU5629302 | SAMPLING REEFER | C110W031 | 2026-02-27 09:44:20 |
| 7 | SZLU9199350 | SAMPLING REEFER | C119W011 | 2026-02-27 09:38:22 |
| 8 | OTPU6589265 | SAMPLING REEFER | C119W031 | 2026-02-27 09:33:38 |
| 9 | TGHU6765000 | SAMPLING | C114W031 | 2026-02-27 09:28:19 |
| 10 | MRKU9794841 | SAMPLING | C101V021 | 2026-02-27 09:20:33 |
| 11 | MNBU0249189 | SAMPLING REEFER | C119W051 | 2026-02-27 09:08:51 |
| 12 | GESU4186650 | SAMPLING | C111W031 | 2026-02-27 08:35:27 |
| 13 | CCLU6872790 | SAMPLING | C117W011 | 2026-02-27 08:28:43 |
| 14 | MRSU3254751 | SAMPLING+WEIGHING | C116W031 | 2026-02-27 08:19:04 |
| 15 | ARKU2514761 | SAMPLING | C105V021 | 2026-02-26 21:58:05 |
| 16 | CMAU8506160 | SAMPLING | C115W011 | 2026-02-26 21:57:48 |
| 17 | MSBU7268873 | SAMPLING | C115W051 | 2026-02-26 21:55:30 |
| 18 | MSMU5111050 | SAMPLING | C118W031 | 2026-02-26 21:54:54 |
| 19 | MEDU4940855 | SAMPLING | C118W051 | 2026-02-26 21:52:55 |
| 20 | GLDU5083312 | SAMPLING | C105V051 | 2026-02-26 21:51:25 |
| 21 | MEDU7709346 | SAMPLING | C113W031 | 2026-02-26 21:47:36 |
| 22 | CAIU6939533 | SAMPLING | C104V011 | 2026-02-26 21:47:10 |
| 23 | MSMU1876102 | SAMPLING | C103V021 | 2026-02-26 21:43:22 |
| 24 | MSKU0666055 | SAMPLING | C108W031 | 2026-02-26 21:42:24 |
| 25 | MEDU4640307 | SAMPLING | C114W011 | 2026-02-26 21:41:02 |
| 26 | GESU5949890 | SAMPLING | C108W051 | 2026-02-26 21:40:06 |
| 27 | TGBU6554941 | SAMPLING | C114W051 | 2026-02-26 21:36:04 |
| 28 | TCNU5479381 | SAMPLING | C116W011 | 2026-02-26 21:36:00 |
| 29 | BBCU2373578 | SAMPLING | C116W051 | 2026-02-26 21:33:31 |
| 30 | MSDU1255731 | SAMPLING | C101V031 | 2026-02-26 21:32:24 |
| 31 | TLLU3552083 | AGRICULTURAL(TOTAL) | G107V011 | 2026-02-26 21:31:19 |
| 32 | SUDU7640626 | AGRICULTURAL(TOTAL) | G107V021 | 2026-02-26 21:26:42 |
| 33 | MSNU6583271 | AGRICULTURAL(TOTAL) | G101W011 | 2026-02-26 21:15:57 |
| 34 | BBCU2373808 | SAMPLING | C118W011 | 2026-02-26 21:11:02 |
| 35 | EGSU6137363 | AGRICULTURAL | C108W011 | 2026-02-26 21:10:06 |
| 36 | TLLU3419933 | CUSTOMS SAMPLING | C105V041 | 2026-02-26 21:10:02 |
| 37 | CMAU9362638 | WEIGHING | HZ09W132 | 2026-02-26 20:50:27 |
| 38 | EGSU1900889 | INSPECTION + SEALING (EXPORT CONTAINERS) | Y103W011 | 2026-02-26 14:02:08 |
| 39 | MEDU5420502 | INSPECTION + SEALING (EXPORT CONTAINERS) | A457V172 | 2026-02-26 13:52:29 |
| 40 | MSMU8813750 | SAMPLING | T101221 | 2026-02-26 10:40:52 |
| 41 | MRKU9794841 | WEIGHING | C101V021 | 2026-02-26 10:30:52 |
| 42 | CGMU5121862 | SAMPLING REEFER | R206W032 | 2026-02-26 10:16:28 |
| 43 | AMCU9398794 | SAMPLING REEFER | R207W031 | 2026-02-26 10:12:20 |
| 44 | ARKU2363644 | AGRICULTURAL | C102V011 | 2026-02-26 09:47:12 |
| 45 | CAIU5509420 | SAMPLING REEFER | R104W031 | 2026-02-26 09:16:30 |
| 46 | TGHU1707994 | SAMPLING | C106V021 | 2026-02-25 22:00:15 |
| 47 | MRSU5233188 | SAMPLING | C112W031 | 2026-02-25 21:57:23 |
| 48 | MRSU7695586 | SAMPLING | C112W011 | 2026-02-25 21:54:29 |
| 49 | MRKU3886180 | SAMPLING | C112W051 | 2026-02-25 21:53:28 |
| 50 | MRKU4980376 | SAMPLING | C113W011 | 2026-02-25 21:48:59 |
| 51 | FFAU4828315 | SAMPLING | C111W051 | 2026-02-25 21:46:26 |
| 52 | TLLU7545117 | SAMPLING | C117W051 | 2026-02-25 21:36:18 |
| 53 | CGMU5075936 | SAMPLING | C115W031 | 2026-02-25 20:13:01 |
| 54 | MAXU1354194 | SAMPLING+WEIGHING | C105V011 | 2026-02-25 19:57:58 |
| 55 | EGSU3623422 | INSPECTION + SEALING (EXPORT CONTAINERS) | A434V111 | 2026-02-25 15:31:58 |
| 56 | UETU6592953 | INSPECTION + SEALING (EXPORT CONTAINERS) | A103W012 | 2026-02-24 16:09:07 |
| 57 | CAAU5120179 | INSPECTION + SEALING (EXPORT CONTAINERS) | A103W013 | 2026-02-24 13:35:52 |
| 58 | ARKU8388341 | AGRICULTURAL(TOTAL) | A205W072 | 2026-02-24 09:18:03 |
| 59 | DFSU7061589 | CUSTOMS (TOTAL) | Y105W011 | 2026-02-24 08:59:05 |
| 60 | OOCU7529548 | CUSTOMS (TOTAL) | Y106W011 | 2026-02-24 08:56:51 |
| 61 | OOCU7529548 | WEIGHING | Y106W011 | 2026-02-20 20:23:51 |
| 62 | DFSU7061589 | WEIGHING | Y105W011 | 2026-02-20 20:21:46 |
| 63 | MSBU1380443 | AGRICULTURAL(TOTAL) | A205V131 | 2026-02-17 19:04:43 |
| 64 | FSCU8746931 | CUSTOMS (TOTAL) | A205W022 | 2026-02-17 13:25:38 |
| 65 | MSMU2340618 | AGRICULTURAL(TOTAL) | A205V063 | 2026-02-16 19:24:18 |
| 66 | MNBU3791022 | SAMPLING REEFER | R201W011 | 2026-02-12 08:39:05 |
| 67 | CSGU6267510 | CUSTOMS (TOTAL) | A205W101 | 2026-02-12 07:35:22 |
| 68 | HMMU2062402 | AGRICULTURAL(TOTAL) | A205V122 | 2026-02-11 19:36:42 |
| 69 | TGBU4817057 | CUSTOMS (TOTAL) | A205W021 | 2026-02-11 09:17:21 |
| 70 | TEMU2060616 | AGRICULTURAL(TOTAL) | A205V061 | 2026-02-03 18:03:43 |
| 71 | MSNU1448330 | AGRICULTURAL(TOTAL) | A205V092 | 2026-02-03 18:00:46 |
| 72 | TRHU8654157 | AGRICULTURAL(TOTAL) | A205W071 | 2026-02-02 19:52:51 |
| 73 | MNBU0278891 | AGRICULTURAL(TOTAL) | R113W031 | 2026-01-27 09:12:34 |
| 74 | MSBU2024370 | AGRICULTURAL(TOTAL) | A205V123 | 2026-01-15 19:39:07 |
| 75 | MSCU5113731 | AGRICULTURAL(TOTAL) | A210W071 | 2026-01-15 19:35:51 |
| 76 | MRKU7082869 | AGRICULTURAL(TOTAL) | A205V093 | 2026-01-12 19:31:54 |
| 77 | MSDU1255731 | AGRICULTURAL(TOTAL) | C101V031 | 2026-01-12 19:31:24 |
| 78 | MSNU3066547 | AGRICULTURAL(TOTAL) | A301V141 | 2026-01-09 19:43:45 |
| 79 | MSNU2490519 | AGRICULTURAL(TOTAL) | A301V172 | 2026-01-09 19:38:09 |
| 80 | MSNU2387820 | AGRICULTURAL(TOTAL) | A301V131 | 2026-01-09 19:34:09 |
| 81 | MSMU3454132 | AGRICULTURAL(TOTAL) | A301V171 | 2026-01-09 19:30:08 |
| 82 | MSMU2139476 | AGRICULTURAL(TOTAL) | A301V111 | 2026-01-09 19:27:00 |
| 83 | MSNU3597625 | AGRICULTURAL(TOTAL) | A301V201 | 2026-01-08 18:06:30 |
| 84 | MSMU3635716 | AGRICULTURAL(TOTAL) | A302V172 | 2026-01-08 17:59:59 |
| 85 | MEDU5892155 | AGRICULTURAL(TOTAL) | A302V171 | 2026-01-08 17:58:41 |
| 86 | FTAU1339621 | AGRICULTURAL(TOTAL) | A205V091 | 2026-01-08 17:55:36 |
| 87 | MSBU3317497 | AGRICULTURAL(TOTAL) | A205V121 | 2026-01-08 17:54:30 |
| 88 | MSMU1234592 | AGRICULTURAL(TOTAL) | A302V131 | 2026-01-07 20:07:36 |
| 89 | MSMU3406319 | AGRICULTURAL(TOTAL) | A303V051 | 2026-01-07 20:01:53 |
| 90 | MEDU5583520 | AGRICULTURAL(TOTAL) | A303V131 | 2026-01-07 19:59:42 |
| 91 | MEDU6731052 | AGRICULTURAL(TOTAL) | A301V081 | 2026-01-07 19:56:04 |
| 92 | MSBU3376910 | AGRICULTURAL(TOTAL) | A302V051 | 2026-01-07 19:56:01 |

EN
EL