Back to Reports
Containers At The Inspection Area
Total Containers : 66
| # | Container Number | Inspection Type | Position | Arrival Time |
|---|---|---|---|---|
| 1 | FFAU7262540 | AGRICULTURAL(TOTAL) | G103W011 | 2026-08-28 19:46:07 |
| 2 | SUDU6861556 | AGRICULTURAL(TOTAL) | G101W011 | 2026-08-28 19:34:29 |
| 3 | DFSU1951923 | SAMPLING | C101V021 | 2026-08-28 19:28:37 |
| 4 | MRSU3833347 | SAMPLING | C118W031 | 2026-08-28 19:22:57 |
| 5 | CAAU4570736 | CUSTOMS SAMPLING | C118W011 | 2026-08-28 19:22:36 |
| 6 | TLLU8071898 | SAMPLING | C118W051 | 2026-08-28 19:17:35 |
| 7 | DFSU1265435 | SAMPLING | C101V011 | 2026-08-28 19:15:08 |
| 8 | MRKU5834680 | SAMPLING | C119W051 | 2026-08-28 19:11:39 |
| 9 | MSKU3234693 | SAMPLING | C102V031 | 2026-08-28 19:10:55 |
| 10 | MSBU6575638 | SAMPLING | C117W031 | 2026-08-28 18:59:29 |
| 11 | XINU1462811 | TRANSPORTATION WITHIN CT | Y101V021 | 2026-08-28 14:31:21 |
| 12 | CAIU6370787 | CUSTOMS (TOTAL) | Y101V031 | 2026-08-28 11:37:23 |
| 13 | MRKU2364108 | SAMPLING+WEIGHING | C114W011 | 2026-08-27 19:50:36 |
| 14 | CAIU6370787 | WEIGHING | Y101V031 | 2026-08-27 19:22:31 |
| 15 | CAIU2943670 | AGRICULTURAL(TOTAL) | A205V121 | 2026-08-27 19:03:15 |
| 16 | TIIU5874744 | AGRICULTURAL(TOTAL) | A203W111 | 2026-08-27 18:55:54 |
| 17 | SEGU4425070 | SAMPLING+WEIGHING | C109W031 | 2026-08-27 17:25:02 |
| 18 | TRHU4298377 | SAMPLING+WEIGHING | C109W051 | 2026-08-27 17:15:12 |
| 19 | MRSU7913414 | SAMPLING | C119W031 | 2026-08-27 16:42:43 |
| 20 | MSBU3458535 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A438V191 | 2026-08-27 10:39:49 |
| 21 | MSBU8196063 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A459W132 | 2026-08-27 10:39:49 |
| 22 | MSNU5340702 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A459W152 | 2026-08-27 10:39:49 |
| 23 | MSNU9767333 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A459W151 | 2026-08-27 10:39:49 |
| 24 | SUDU6861556 | SAMPLING | G101W011 | 2026-08-26 18:28:28 |
| 25 | OOCU4883516 | AGRICULTURAL(TOTAL) | A206W052 | 2026-08-26 17:41:45 |
| 26 | UETU3169871 | AGRICULTURAL(TOTAL) | A205V071 | 2026-08-26 17:30:21 |
| 27 | FCIU4836977 | TRANSPORTATION WITHIN CT | A462V012 | 2026-08-26 12:57:28 |
| 28 | MSNU9021093 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A459W171 | 2026-08-26 09:46:10 |
| 29 | MSBU5609780 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A459W192 | 2026-08-26 09:46:10 |
| 30 | MSNU5127370 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A459W172 | 2026-08-26 09:46:10 |
| 31 | MSMU8930946 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A459W131 | 2026-08-26 09:46:10 |
| 32 | MSBU7199793 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A459W191 | 2026-08-26 09:46:10 |
| 33 | MRKU5834680 | WEIGHING | C119W051 | 2026-08-24 16:33:24 |
| 34 | MSMU3830224 | WEIGHING | A204V041 | 2026-08-24 12:57:56 |
| 35 | FFAU5892915 | AGRICULTURAL(TOTAL) | A206W091 | 2026-08-21 15:26:14 |
| 36 | MRSU6081074 | AGRICULTURAL(TOTAL) | A206W032 | 2026-08-21 15:19:22 |
| 37 | MNBU3849973 | SAMPLING REEFER | R282W032 | 2026-08-20 09:07:11 |
| 38 | MRSU6081074 | SAMPLING | A206W032 | 2026-08-19 16:04:09 |
| 39 | HAMU2256465 | AGRICULTURAL(TOTAL) | A203W132 | 2026-08-17 16:03:01 |
| 40 | ECMU7067404 | AGRICULTURAL(TOTAL) | A203W131 | 2026-08-17 15:42:04 |
| 41 | MSMU3818677 | AGRICULTURAL(TOTAL) | A301V102 | 2026-08-14 15:39:57 |
| 42 | MSBU3805510 | AGRICULTURAL(TOTAL) | A301V091 | 2026-08-14 15:38:16 |
| 43 | MEDU5112602 | AGRICULTURAL(TOTAL) | A301V081 | 2026-08-14 15:37:12 |
| 44 | MEDU2426451 | AGRICULTURAL(TOTAL) | A301V071 | 2026-08-14 15:34:27 |
| 45 | CXDU1349554 | AGRICULTURAL(TOTAL) | A301V121 | 2026-08-14 15:31:22 |
| 46 | MSNU1953178 | AGRICULTURAL(TOTAL) | A205V142 | 2026-08-13 16:35:46 |
| 47 | MSNU1873030 | AGRICULTURAL(TOTAL) | A205V022 | 2026-08-13 16:27:16 |
| 48 | MSBU3825857 | AGRICULTURAL(TOTAL) | A205V062 | 2026-08-13 16:22:54 |
| 49 | MSBU3824486 | AGRICULTURAL(TOTAL) | A205V041 | 2026-08-13 16:18:32 |
| 50 | MSBU1745536 | AGRICULTURAL(TOTAL) | A205V042 | 2026-08-13 16:09:13 |
| 51 | TCKU3696790 | AGRICULTURAL(TOTAL) | A205V111 | 2026-08-05 20:42:26 |
| 52 | MSNU3843159 | AGRICULTURAL(TOTAL) | A205V083 | 2026-08-04 20:49:11 |
| 53 | MSMU3559920 | AGRICULTURAL(TOTAL) | A205V131 | 2026-08-04 20:40:08 |
| 54 | MSMU1600921 | AGRICULTURAL(TOTAL) | A205V061 | 2026-08-04 20:31:47 |
| 55 | MEDU5165069 | AGRICULTURAL(TOTAL) | A205V141 | 2026-08-03 21:27:49 |
| 56 | CAIU6244475 | AGRICULTURAL(TOTAL) | A205V132 | 2026-08-03 21:19:09 |
| 57 | SEGU1859237 | AGRICULTURAL(TOTAL) | A205V101 | 2026-08-03 21:17:40 |
| 58 | MSDU1602002 | AGRICULTURAL(TOTAL) | A205V091 | 2026-08-03 20:56:23 |
| 59 | MRKU1080766 | AGRICULTURAL(TOTAL) | A206W071 | 2026-08-02 08:32:29 |
| 60 | TLLU3383337 | AGRICULTURAL(TOTAL) | A205V082 | 2026-07-28 21:22:59 |
| 61 | MSBU3844380 | AGRICULTURAL(TOTAL) | A205V031 | 2026-07-28 21:21:07 |
| 62 | MSBU3844420 | AGRICULTURAL(TOTAL) | A205V021 | 2026-07-28 21:17:19 |
| 63 | MSBU3825630 | AGRICULTURAL(TOTAL) | A205V032 | 2026-07-28 21:14:44 |
| 64 | MEDU6493838 | AGRICULTURAL(TOTAL) | A205V081 | 2026-07-28 21:08:02 |
| 65 | ARKU2487882 | WEIGHING | A205V011 | 2026-07-14 15:52:31 |
| 66 | ARKU2487882 | INSPECTION + SEALING (EXPORT CONTAINERS) | A205V011 | 2026-06-15 22:59:38 |

EN
EL