Back to Reports
Containers At The Inspection Area
Total Containers : 32
| # | Container Number | Inspection Type | Position | Arrival Time |
|---|---|---|---|---|
| 1 | TIIU6624267 | CUSTOMS SAMPLING | C119W011 | 2026-04-10 07:35:20 |
| 2 | CAIU6318520 | SAMPLING | C102V021 | 2026-04-10 07:34:28 |
| 3 | MSMU7369445 | SAMPLING | C119W031 | 2026-04-10 07:30:12 |
| 4 | SEKU5509817 | SAMPLING | C119W051 | 2026-04-10 07:28:37 |
| 5 | TCNU2842960 | SAMPLING | C117W051 | 2026-04-10 07:24:33 |
| 6 | TRHU1793295 | SAMPLING | C102V031 | 2026-04-10 07:23:44 |
| 7 | BHCU3186546 | CUSTOMS SAMPLING | C102V041 | 2026-04-10 07:22:37 |
| 8 | TRHU3765435 | SAMPLING | C101V031 | 2026-04-10 07:18:03 |
| 9 | EGSU3628830 | CUSTOMS SAMPLING | C101V041 | 2026-04-10 07:15:06 |
| 10 | ARKU8600050 | WEIGHING | A204W051 | 2026-04-09 18:35:06 |
| 11 | MSDU4131689 | AGRICULTURAL(TOTAL) | A205W031 | 2026-04-07 20:11:59 |
| 12 | MEDU5670780 | AGRICULTURAL(TOTAL) | A205V141 | 2026-04-07 08:53:27 |
| 13 | CORU2433183 | AGRICULTURAL(TOTAL) | A205V142 | 2026-04-06 20:55:33 |
| 14 | TEXU1550504 | INSPECTION + SEALING (EXPORT CONTAINERS) | A461V152 | 2026-04-03 11:59:12 |
| 15 | TCNU7273532 | AGRICULTURAL(TOTAL) | A206W132 | 2026-03-27 19:05:46 |
| 16 | MRSU7363719 | AGRICULTURAL(TOTAL) | A206W113 | 2026-03-27 18:58:49 |
| 17 | MRSU4216150 | AGRICULTURAL(TOTAL) | A206W012 | 2026-03-27 18:58:43 |
| 18 | CAAU8618118 | AGRICULTURAL(TOTAL) | A209W011 | 2026-03-27 18:57:20 |
| 19 | MRSU7333592 | AGRICULTURAL(TOTAL) | A206W032 | 2026-03-27 18:55:59 |
| 20 | MSKU9654688 | AGRICULTURAL(TOTAL) | A206W131 | 2026-03-26 21:16:11 |
| 21 | CAAU6098737 | AGRICULTURAL(TOTAL) | A206W011 | 2026-03-26 21:15:34 |
| 22 | MSBU1075265 | AGRICULTURAL(TOTAL) | A205V091 | 2026-03-26 21:06:12 |
| 23 | SEGU3067460 | AGRICULTURAL(TOTAL) | A205V092 | 2026-03-26 20:59:50 |
| 24 | TIIU4874821 | AGRICULTURAL(TOTAL) | A206W111 | 2026-03-26 20:52:24 |
| 25 | FSCU7266054 | CUSTOMS (TOTAL) | A205W012 | 2026-03-05 09:19:17 |
| 26 | FSCU7266054 | WEIGHING | A205W012 | 2026-03-03 20:18:27 |
| 27 | DFSU7061589 | CUSTOMS (TOTAL) | A205W102 | 2026-02-24 08:59:05 |
| 28 | OOCU7529548 | CUSTOMS (TOTAL) | A205W103 | 2026-02-24 08:56:51 |
| 29 | OOCU7529548 | WEIGHING | A205W103 | 2026-02-20 20:23:51 |
| 30 | DFSU7061589 | WEIGHING | A205W102 | 2026-02-20 20:21:46 |
| 31 | CSGU6267510 | CUSTOMS (TOTAL) | A205W101 | 2026-02-12 07:35:22 |
| 32 | TGBU4817057 | CUSTOMS (TOTAL) | A205W011 | 2026-02-11 09:17:21 |

EN
EL