Back to Reports
Containers At The Inspection Area
Total Containers : 100
| # | Container Number | Inspection Type | Position | Arrival Time |
|---|---|---|---|---|
| 1 | CSNU7421470 | WEIGHING | A204W131 | 2026-07-14 19:21:03 |
| 2 | MSNU1470478 | AGRICULTURAL(TOTAL) | G107V011 | 2026-07-14 19:20:52 |
| 3 | CSNU2798944 | WEIGHING | A204V023 | 2026-07-14 19:15:06 |
| 4 | OOCU7247879 | SAMPLING | C113W011 | 2026-07-14 19:13:00 |
| 5 | TCLU8800749 | CUSTOMS SAMPLING | C118W051 | 2026-07-14 19:09:02 |
| 6 | HMMU2097902 | AGRICULTURAL | C104V021 | 2026-07-14 19:06:55 |
| 7 | CSNU6367734 | SAMPLING | C115W031 | 2026-07-14 19:06:47 |
| 8 | EGSU3581522 | SAMPLING | C103V011 | 2026-07-14 18:59:49 |
| 9 | OOCU9143390 | SAMPLING | C117W031 | 2026-07-14 18:58:49 |
| 10 | OOCU8721534 | SAMPLING | C119W031 | 2026-07-14 18:54:41 |
| 11 | TGBU4882411 | SAMPLING | C112W011 | 2026-07-14 18:53:19 |
| 12 | FFAU8093553 | CUSTOMS (TOTAL) | Y103W011 | 2026-07-14 18:47:31 |
| 13 | TRHU2561720 | CUSTOMS SAMPLING | C103V021 | 2026-07-14 18:46:16 |
| 14 | OOLU9494370 | SAMPLING | C112W031 | 2026-07-14 17:58:01 |
| 15 | TGBU3286737 | SAMPLING | C102V011 | 2026-07-14 17:52:34 |
| 16 | CSNU1386963 | SAMPLING | C102V021 | 2026-07-14 17:49:39 |
| 17 | ARKU2276684 | SAMPLING | C102V031 | 2026-07-14 17:45:54 |
| 18 | OOLU9632314 | SAMPLING | C113W051 | 2026-07-14 17:42:10 |
| 19 | CSNU6772784 | SAMPLING | C112W051 | 2026-07-14 17:39:22 |
| 20 | PGXU3024284 | CUSTOMS SAMPLING | C102V041 | 2026-07-14 17:31:12 |
| 21 | FSCU7269069 | SAMPLING | C113W031 | 2026-07-14 17:30:32 |
| 22 | MSNU8915272 | WEIGHING | A204W111 | 2026-07-14 16:04:24 |
| 23 | ARKU2487882 | WEIGHING | A204V022 | 2026-07-14 15:52:31 |
| 24 | CAAU4831423 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A444W191 | 2026-07-14 10:27:09 |
| 25 | UETU6772600 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A427W072 | 2026-07-14 10:27:09 |
| 26 | MSNU7847316 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A444W192 | 2026-07-14 10:27:09 |
| 27 | MSKU9451886 | INSPECTION + SEALING (EXPORT CONTAINERS) | A412W091 | 2026-07-14 10:22:50 |
| 28 | ARKU8511970 | WEIGHING | A204W051 | 2026-07-14 10:18:29 |
| 29 | TCLU3078211 | SAMPLING+WEIGHING | C101V021 | 2026-07-14 10:10:44 |
| 30 | TEMU2325865 | SAMPLING | C101V011 | 2026-07-14 09:43:06 |
| 31 | CGMU6992518 | SAMPLING REEFER | R108W031 | 2026-07-14 09:18:00 |
| 32 | CGMU5767235 | SAMPLING REEFER | R109W031 | 2026-07-14 09:14:59 |
| 33 | FBIU5228434 | SAMPLING REEFER | R110W031 | 2026-07-13 19:45:24 |
| 34 | AMCU9405147 | SAMPLING REEFER | R107W031 | 2026-07-13 19:43:14 |
| 35 | OOLU6885514 | SAMPLING+WEIGHING | C114W011 | 2026-07-13 18:54:35 |
| 36 | MSMU3916713 | AGRICULTURAL(TOTAL) | A205V141 | 2026-07-13 18:50:06 |
| 37 | GAOU6315074 | SAMPLING+WEIGHING | C117W011 | 2026-07-13 18:46:29 |
| 38 | OOCU5585080 | SAMPLING+WEIGHING | C116W051 | 2026-07-13 18:45:06 |
| 39 | SEGU4376443 | SAMPLING | C115W011 | 2026-07-13 18:44:10 |
| 40 | MSDU1447098 | SAMPLING | C101V031 | 2026-07-13 16:08:51 |
| 41 | MSDU1797347 | SAMPLING | C101V041 | 2026-07-13 15:37:24 |
| 42 | OOCU6914093 | WEIGHING | A204W071 | 2026-07-13 14:24:46 |
| 43 | MSMU3916713 | SAMPLING | A205V141 | 2026-07-10 19:50:15 |
| 44 | MRSU6546989 | INSPECTION + SEALING (EXPORT CONTAINERS) | A456W053 | 2026-07-10 12:57:51 |
| 45 | MSDU7380237 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A427W071 | 2026-07-10 12:32:37 |
| 46 | BEAU4282281 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A427W052 | 2026-07-10 11:28:15 |
| 47 | MSBU5357138 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A427W051 | 2026-07-10 11:28:15 |
| 48 | MSNU3114481 | SAMPLING | Y102V011 | 2026-07-10 09:42:28 |
| 49 | UETU7095885 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W173 | 2026-07-10 09:35:49 |
| 50 | TXGU4483944 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W153 | 2026-07-10 09:35:49 |
| 51 | MSNU8461225 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W133 | 2026-07-10 09:35:49 |
| 52 | MSDU6290777 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W151 | 2026-07-10 09:35:49 |
| 53 | MSNU5554160 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W152 | 2026-07-10 09:35:49 |
| 54 | MSNU5815449 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W172 | 2026-07-10 09:35:49 |
| 55 | MSNU8730788 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W171 | 2026-07-10 09:35:49 |
| 56 | TGBU9902017 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W132 | 2026-07-09 13:20:51 |
| 57 | MSDU5338388 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W131 | 2026-07-09 12:35:44 |
| 58 | MSMU7779007 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W053 | 2026-07-09 10:48:27 |
| 59 | MSDU5392310 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W111 | 2026-07-09 10:48:27 |
| 60 | MSMU6663218 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W091 | 2026-07-09 10:48:27 |
| 61 | MSDU7919503 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W033 | 2026-07-09 10:48:27 |
| 62 | UETU6283635 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A428W152 | 2026-07-09 10:48:27 |
| 63 | CAAU9327441 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W092 | 2026-07-09 10:48:27 |
| 64 | MEDU4437671 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W112 | 2026-07-09 10:48:27 |
| 65 | MSDU5566372 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W093 | 2026-07-09 10:48:27 |
| 66 | MSMU5057279 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W113 | 2026-07-09 10:48:27 |
| 67 | UETU6709823 | AGRICULTURAL(TOTAL) | A209W112 | 2026-07-08 20:35:47 |
| 68 | MSMU4327050 | AGRICULTURAL(TOTAL) | A209W132 | 2026-07-08 20:30:57 |
| 69 | MSBU7825808 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W072 | 2026-07-08 10:16:33 |
| 70 | MSBU7720237 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W012 | 2026-07-08 10:16:33 |
| 71 | MSNU8175279 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W071 | 2026-07-08 10:16:33 |
| 72 | MSNU8454252 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W073 | 2026-07-08 10:16:33 |
| 73 | MSDU6556677 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W013 | 2026-07-08 10:16:33 |
| 74 | MSMU1108465 | AGRICULTURAL(TOTAL) | A205V112 | 2026-07-07 21:05:13 |
| 75 | TCLU1982929 | AGRICULTURAL(TOTAL) | A205V122 | 2026-07-07 21:04:18 |
| 76 | MSDU2619139 | AGRICULTURAL(TOTAL) | A205V121 | 2026-07-07 20:52:53 |
| 77 | FCIU5891156 | AGRICULTURAL(TOTAL) | A205V111 | 2026-07-07 20:44:15 |
| 78 | UETU2654609 | AGRICULTURAL(TOTAL) | A205V051 | 2026-07-07 20:35:00 |
| 79 | UETU8657040 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W011 | 2026-07-07 10:03:26 |
| 80 | MSBU5431723 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W032 | 2026-07-07 10:03:26 |
| 81 | MSMU8434801 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W052 | 2026-07-07 10:03:26 |
| 82 | MSDU7959933 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W031 | 2026-07-07 10:03:26 |
| 83 | MSMU8060888 | WEIGHING AT EXTERNAL WEIGHBRIDGE | A446W051 | 2026-07-07 10:03:26 |
| 84 | MAEU4640019 | WEIGHING | A204V011 | 2026-07-06 19:52:51 |
| 85 | MSMU2640683 | AGRICULTURAL(TOTAL) | A205V101 | 2026-07-06 18:48:58 |
| 86 | FTAU1433242 | AGRICULTURAL(TOTAL) | A205V102 | 2026-07-06 18:42:59 |
| 87 | FCIU2678804 | AGRICULTURAL(TOTAL) | A205V041 | 2026-07-06 18:36:12 |
| 88 | FBIU0158910 | AGRICULTURAL(TOTAL) | A205V042 | 2026-07-06 18:29:58 |
| 89 | CARU3828661 | AGRICULTURAL(TOTAL) | A205V081 | 2026-07-06 18:24:24 |
| 90 | MSNU2446727 | AGRICULTURAL(TOTAL) | A205V091 | 2026-07-02 21:47:03 |
| 91 | TCLU2081057 | AGRICULTURAL(TOTAL) | A205V021 | 2026-06-24 19:22:27 |
| 92 | MSNU1052945 | AGRICULTURAL(TOTAL) | A205V131 | 2026-06-24 19:17:01 |
| 93 | MSBU3421032 | AGRICULTURAL(TOTAL) | A205V031 | 2026-06-24 19:09:38 |
| 94 | FCIU6446685 | AGRICULTURAL(TOTAL) | A205V072 | 2026-06-24 19:03:42 |
| 95 | FCIU5940841 | AGRICULTURAL(TOTAL) | A205V071 | 2026-06-24 18:57:31 |
| 96 | MSNU8915272 | INSPECTION + SEALING (EXPORT CONTAINERS) | A204W111 | 2026-06-15 22:59:40 |
| 97 | ARKU2487882 | INSPECTION + SEALING (EXPORT CONTAINERS) | A204V022 | 2026-06-15 22:59:38 |
| 98 | MRSU8348719 | AGRICULTURAL(TOTAL) | A203W111 | 2026-06-08 20:04:46 |
| 99 | MRSU8348719 | SAMPLING | A203W111 | 2026-06-04 21:15:54 |
| 100 | MSNU7861675 | AGRICULTURAL(TOTAL) | A206W071 | 2026-06-02 20:37:46 |

EN
EL