Back to Reports
Voyage Status
# | Voyage | Vessel | ETA | Receive Cnts From | Receive Cnts Till | Status |
---|---|---|---|---|---|---|
1 | 0BOA4S1MA | CMA CGM ABIDJAN | 20/10/2024 07:00:00 | 12/10/2024 13:00:00 | 19/10/2024 08:00:00 | Pending |
2 | VOPHNX407E | UNI-PHOENIX | 18/10/2024 08:00:00 | 11/10/2024 09:00:00 | 17/10/2024 09:00:00 | Pending |
3 | 438E | LUNA MAERSK | 15/10/2024 14:00:00 | 08/10/2024 15:00:00 | 14/10/2024 15:00:00 | Pending |
4 | 14923AD441 | MED CERKEZKOY | 14/10/2024 18:57:00 | 07/10/2024 19:57:00 | 13/10/2024 19:57:00 | Open |
5 | 12493AC440 | MSC ALIX 3 | 14/10/2024 07:31:00 | 07/10/2024 08:31:00 | 13/10/2024 08:31:00 | Open |
6 | DB441N24 | DELPHIS BOTHNIA | 14/10/2024 07:00:00 | 07/10/2024 08:00:00 | 13/10/2024 08:00:00 | Open |
7 | 12995AK441 | MAUREN | 12/10/2024 07:26:00 | 05/10/2024 08:26:00 | 11/10/2024 08:26:00 | Open |
8 | 0BOA2S1MA | HARIS | 12/10/2024 07:00:00 | 05/10/2024 08:00:00 | 11/10/2024 08:00:00 | Open |
9 | 15230NC441 | MSC ROSHNEY V | 10/10/2024 18:13:00 | 03/10/2024 19:13:00 | 09/10/2024 19:13:00 | Open |
10 | SPT014W24 | VERA A | 10/10/2024 10:00:00 | 03/10/2024 11:00:00 | 09/10/2024 11:00:00 | Open |
11 | PENGAL2439 | PENGALIA | 10/10/2024 09:31:00 | 03/10/2024 10:31:00 | 09/10/2024 10:31:00 | Open |
12 | 12135AC439 | MSC MASHA 3 | 09/10/2024 10:08:00 | 02/10/2024 11:08:00 | 08/10/2024 11:08:00 | Open |
13 | SPT012W24 | VERA A | 08/10/2024 23:00:00 | 02/10/2024 00:00:00 | 08/10/2024 00:00:00 | Close |
14 | 437E | LAUST MAERSK | 08/10/2024 14:00:00 | 01/10/2024 15:00:00 | 07/10/2024 15:00:00 | Close |
15 | 817589 | ATLANTIC EXPRESS | 08/10/2024 07:00:00 | 01/10/2024 08:00:00 | 07/10/2024 08:00:00 | Close |
16 | AN439N24 | AS ANITA | 07/10/2024 07:00:00 | 30/09/2024 07:00:00 | 06/10/2024 08:00:00 | Close |
17 | CN440N24 | AS CONSTANTINA | 07/10/2024 07:00:00 | 30/09/2024 08:00:00 | 06/10/2024 08:00:00 | Close |
18 | SAL2425 | ALASA | 07/10/2024 05:00:00 | 30/09/2024 15:30:00 | 06/10/2024 15:30:00 | Close |
19 | 14025AD440 | MED CORLU | 06/10/2024 07:00:00 | 29/09/2024 07:00:00 | 05/10/2024 07:00:00 | Close |
20 | 0BOA0S1MA | CMA CGM MAPUTO | 06/10/2024 07:00:00 | 29/09/2024 07:00:00 | 05/10/2024 07:00:00 | Close |
21 | IAS030E24 | CORELLI | 05/10/2024 07:00:00 | 28/09/2024 08:00:00 | 04/10/2024 08:00:00 | Close |
22 | 09469AK440 | MANDO | 05/10/2024 06:00:00 | 28/09/2024 06:30:00 | 04/10/2024 15:00:00 | History |
23 | PENGAL2438 | PENGALIA | 04/10/2024 11:00:00 | 28/09/2024 06:30:00 | 04/10/2024 23:00:00 | History |
24 | 14853NC440 | MSC TAMPA | 03/10/2024 15:00:00 | 26/09/2024 16:00:00 | 02/10/2024 16:00:00 | History |
25 | SLMS2441 | VASSILIOS | 02/10/2024 12:13:00 | 26/09/2024 13:13:00 | 03/10/2024 13:13:00 | History |
26 | 10427AC438 | MSC RHIANNON | 02/10/2024 07:00:00 | 26/09/2024 18:00:00 | 02/10/2024 18:00:00 | History |
27 | 436E | SAFMARINE NOMAZWE | 01/10/2024 15:00:00 | 25/09/2024 15:30:00 | 01/10/2024 15:30:00 | History |
28 | 817554 | BF PERCH | 01/10/2024 10:00:00 | 25/09/2024 06:30:00 | 01/10/2024 15:00:00 | History |
29 | VOPHNX406E | UNI-PHOENIX | 29/09/2024 08:00:00 | 22/09/2024 09:00:00 | 28/09/2024 19:00:00 | History |
30 | 0BO9YS1MA | VIKING ORCA | 29/09/2024 07:00:00 | 22/09/2024 08:00:00 | 28/09/2024 15:00:00 | History |
31 | PENGAL2437 | PENGALIA | 28/09/2024 11:11:00 | 21/09/2024 15:30:00 | 27/09/2024 23:00:00 | History |
32 | 15447AD439 | MED URLA | 27/09/2024 09:58:00 | 20/09/2024 11:30:00 | 27/09/2024 22:58:00 | History |
33 | 12995AK439 | MAUREN | 27/09/2024 07:00:00 | 21/09/2024 07:00:00 | 27/09/2024 15:00:00 | History |
34 | 08058XA438 | MSC ELEONORA | 26/09/2024 23:00:00 | 20/09/2024 15:00:00 | 26/09/2024 15:00:00 | History |
35 | SLMS2440 | VASSILIOS | 26/09/2024 12:31:00 | 19/09/2024 13:31:00 | 26/09/2024 13:31:00 | History |
36 | 14266NC439 | MSC MARIA CLARA | 26/09/2024 12:23:00 | 19/09/2024 18:30:00 | 25/09/2024 18:30:00 | History |
37 | SAL2424 | ALASA | 25/09/2024 12:30:00 | 19/09/2024 07:00:00 | 25/09/2024 07:00:00 | History |
38 | 0BO9WS1MA | ATOUT | 25/09/2024 06:00:00 | 18/09/2024 07:00:00 | 24/09/2024 10:30:00 | History |
39 | 817551 | ATLANTIC EXPRESS | 24/09/2024 17:00:00 | 18/09/2024 07:00:00 | 24/09/2024 15:00:00 | History |
40 | 435E | LARS MAERSK | 24/09/2024 14:00:00 | 17/09/2024 15:00:00 | 23/09/2024 18:00:00 | History |
41 | 14121AD438 | MED TEKIRDAG | 21/09/2024 07:00:00 | 16/09/2024 07:00:00 | 22/09/2024 08:00:00 | History |
42 | PENGAL2436 | PENGALIA | 20/09/2024 09:00:00 | 14/09/2024 21:00:00 | 20/09/2024 21:00:00 | History |
43 | MS437N24 | MIMMI SCHULTE | 20/09/2024 07:00:00 | 15/09/2024 07:00:00 | 22/09/2024 08:00:00 | History |
44 | 09469AK438 | MANDO | 20/09/2024 07:00:00 | 13/09/2024 08:00:00 | 20/09/2024 15:00:00 | History |
45 | 05424NC438 | MSC LEIGH | 19/09/2024 15:00:00 | 12/09/2024 16:00:00 | 18/09/2024 16:00:00 | History |
46 | SLMS2439 | VASSILIOS | 19/09/2024 08:00:00 | 12/09/2024 09:00:00 | 19/09/2024 12:00:00 | History |
47 | IAS028E24 | CORELLI | 17/09/2024 22:00:00 | 13/09/2024 15:00:00 | 19/09/2024 15:00:00 | History |
48 | 14923AD437 | MED CERKEZKOY | 17/09/2024 19:00:00 | 10/09/2024 21:00:00 | 16/09/2024 21:00:00 | History |
49 | SAL2423 | ALASA | 17/09/2024 16:00:00 | 10/09/2024 17:00:00 | 18/09/2024 15:00:00 | History |
50 | 12493AC435 | MSC ALIX 3 | 17/09/2024 15:00:00 | 11/09/2024 07:00:00 | 17/09/2024 08:00:00 | History |
51 | 434E | MAERSK NOKWANDA | 17/09/2024 14:00:00 | 10/09/2024 15:00:00 | 16/09/2024 15:00:00 | History |
52 | 817362 | BF PERCH | 16/09/2024 07:00:00 | 11/09/2024 18:00:00 | 17/09/2024 18:00:00 | History |
53 | DB436N24 | DELPHIS BOTHNIA | 15/09/2024 16:00:00 | 08/09/2024 17:00:00 | 15/09/2024 08:00:00 | History |
54 | 0BO9US1MA | HARIS | 15/09/2024 07:00:00 | 08/09/2024 08:00:00 | 14/09/2024 08:00:00 | History |
55 | PENGAL2435 | PENGALIA | 13/09/2024 07:00:00 | 06/09/2024 08:00:00 | 13/09/2024 23:00:00 | History |
56 | 08148NC437 | MSC DONATA | 12/09/2024 15:30:00 | 05/09/2024 16:30:00 | 11/09/2024 16:30:00 | History |
57 | SLMS2438 | VASSILIOS | 12/09/2024 11:00:00 | 05/09/2024 12:00:00 | 12/09/2024 12:00:00 | History |
58 | 12995AK437 | MAUREN | 12/09/2024 10:00:00 | 06/09/2024 21:00:00 | 13/09/2024 15:00:00 | History |
59 | SLM2424 | IONIA | 11/09/2024 19:00:00 | 04/09/2024 20:00:00 | 10/09/2024 20:00:00 | History |
60 | 433E | LOUIS MAERSK | 10/09/2024 15:00:00 | 03/09/2024 16:00:00 | 09/09/2024 16:00:00 | History |
61 | CN435N | AS CONSTANTINA | 09/09/2024 16:00:00 | 02/09/2024 17:00:00 | 10/09/2024 07:00:00 | History |
62 | 817318 | ATLANTIC EXPRESS | 09/09/2024 14:00:00 | 04/09/2024 07:00:00 | 10/09/2024 15:00:00 | History |
63 | 0BO9SS1MA | CMA CGM MAPUTO | 08/09/2024 16:00:00 | 01/09/2024 17:00:00 | 07/09/2024 17:00:00 | History |
64 | 14025AD436 | MED CORLU | 07/09/2024 21:00:00 | 01/09/2024 08:00:00 | 07/09/2024 13:52:00 | History |
65 | SPT009E24 | ALEXANDRA A | 07/09/2024 14:00:00 | 31/08/2024 19:00:00 | 07/09/2024 13:00:00 | History |
66 | PENGAL2434 | PENGALIA | 05/09/2024 21:30:00 | 30/08/2024 13:00:00 | 06/09/2024 23:00:00 | History |
67 | 15230NC436 | MSC ROSHNEY V | 05/09/2024 15:00:00 | 29/08/2024 16:00:00 | 04/09/2024 16:00:00 | History |
68 | SLMS2437 | VASSILIOS | 05/09/2024 11:30:00 | 29/08/2024 12:30:00 | 05/09/2024 12:30:00 | History |
69 | 09469AK436 | MANDO | 04/09/2024 07:00:00 | 31/08/2024 17:00:00 | 06/09/2024 17:00:00 | History |
70 | VOPHNX405E | UNI-PHOENIX | 04/09/2024 03:30:00 | 30/08/2024 11:00:00 | 05/09/2024 15:00:00 | History |
71 | SAL2422 | ALASA | 03/09/2024 23:00:00 | 28/08/2024 07:00:00 | 03/09/2024 21:00:00 | History |
72 | 432E | LICA MAERSK | 03/09/2024 14:00:00 | 27/08/2024 15:00:00 | 02/09/2024 15:00:00 | History |
73 | 11172AD435 | BURAK BAYRAKTAR | 02/09/2024 23:00:00 | 27/08/2024 07:00:00 | 03/09/2024 07:00:00 | History |
74 | 0BO9QS1MA | VIKING ORCA | 01/09/2024 07:00:00 | 25/08/2024 08:00:00 | 31/08/2024 08:00:00 | History |
75 | 817315 | BF PERCH | 31/08/2024 23:00:00 | 28/08/2024 19:00:00 | 03/09/2024 19:00:00 | History |
76 | AN434N24 | AS ANITA | 31/08/2024 17:00:00 | 25/08/2024 06:30:00 | 31/08/2024 15:00:00 | History |
77 | PENGAL2433 | PENGALIA | 30/08/2024 01:00:00 | 24/08/2024 07:00:00 | 30/08/2024 23:00:00 | History |
78 | 14579NC435 | MSC GUERNSEY | 29/08/2024 15:00:00 | 22/08/2024 16:00:00 | 28/08/2024 16:00:00 | History |
79 | 14121AD434 | MED TEKIRDAG | 29/08/2024 12:00:00 | 22/08/2024 13:00:00 | 28/08/2024 13:00:00 | History |
80 | SLMS2436 | VASSILIOS | 29/08/2024 09:05:00 | 22/08/2024 10:05:00 | 29/08/2024 13:05:00 | History |
81 | 10427AC433 | MSC RHIANNON | 28/08/2024 23:00:00 | 23/08/2024 17:00:00 | 30/08/2024 15:00:00 | History |
82 | 431E | LEXA MAERSK | 27/08/2024 14:00:00 | 20/08/2024 14:00:00 | 26/08/2024 16:00:00 | History |
83 | 15715XA433 | MSC MARYLENA II | 27/08/2024 12:00:00 | 23/08/2024 10:00:00 | 29/08/2024 21:00:00 | History |
84 | 12995AK434 | MAUREN | 26/08/2024 20:00:00 | 19/08/2024 21:00:00 | 26/08/2024 20:00:00 | History |
85 | 817174 | ATLANTIC EXPRESS | 26/08/2024 08:00:00 | 21/08/2024 07:00:00 | 27/08/2024 15:00:00 | History |
86 | IAS026E24 | CORELLI | 26/08/2024 07:00:00 | 21/08/2024 07:00:00 | 27/08/2024 15:00:00 | History |
87 | 0BO9OS1MA | ATOUT | 24/08/2024 06:00:00 | 17/08/2024 06:00:00 | 23/08/2024 22:00:00 | History |
88 | PENGAL2432 | PENGALIA | 23/08/2024 11:00:00 | 16/08/2024 11:00:00 | 23/08/2024 22:00:00 | History |
89 | 14266NC434 | MSC MARIA CLARA | 22/08/2024 15:00:00 | 15/08/2024 15:00:00 | 21/08/2024 15:00:00 | History |
90 | SLMS2435 | VASSILIOS | 22/08/2024 07:00:00 | 15/08/2024 08:00:00 | 23/08/2024 00:35:00 | History |
91 | 430E | LEDA MAERSK | 20/08/2024 14:00:00 | 13/08/2024 15:00:00 | 19/08/2024 15:00:00 | History |
92 | 09469XA433 | MANDO | 20/08/2024 04:52:00 | 13/08/2024 05:52:00 | 19/08/2024 05:52:00 | History |
93 | 817309 | BF PERCH | 19/08/2024 08:00:00 | 12/08/2024 09:00:00 | 20/08/2024 15:00:00 | History |
94 | 0BO9MS1MA | HARIS | 18/08/2024 07:30:00 | 11/08/2024 08:30:00 | 17/08/2024 08:30:00 | History |
95 | SPT008N24 | KARLA A | 17/08/2024 18:30:00 | 10/08/2024 19:30:00 | 20/08/2024 10:00:00 | History |
96 | MS432N24 | MIMMI SCHULTE | 17/08/2024 06:00:00 | 10/08/2024 08:00:00 | 17/08/2024 15:00:00 | History |
97 | VOPHNX404E | UNI-PHOENIX | 16/08/2024 12:00:00 | 09/08/2024 17:00:00 | 16/08/2024 12:00:00 | History |
98 | 15091AC432 | MSC JENNY II | 16/08/2024 07:00:00 | 10/08/2024 07:00:00 | 16/08/2024 07:00:00 | History |
99 | PENGAL2431 | PENGALIA | 15/08/2024 18:00:00 | 10/08/2024 19:00:00 | 16/08/2024 19:00:00 | History |
100 | 05424NC433 | MSC LEIGH | 15/08/2024 16:00:00 | 08/08/2024 17:00:00 | 14/08/2024 17:00:00 | History |
101 | 429E | LUNA MAERSK | 13/08/2024 15:00:00 | 06/08/2024 16:30:00 | 12/08/2024 19:00:00 | History |
102 | 14923AD432 | MED CERKEZKOY | 13/08/2024 07:00:00 | 08/08/2024 08:00:00 | 14/08/2024 08:00:00 | History |
103 | 817051 | ATLANTIC EXPRESS | 13/08/2024 04:00:00 | 07/08/2024 08:00:00 | 13/08/2024 08:00:00 | History |
104 | SLMS2434 | VASSILIOS | 12/08/2024 11:00:00 | 07/08/2024 12:00:00 | 15/08/2024 12:00:00 | History |
105 | DB431N24 | DELPHIS BOTHNIA | 12/08/2024 07:00:00 | 05/08/2024 08:00:00 | 11/08/2024 08:00:00 | History |
106 | SAL2421 | ALASA | 12/08/2024 06:00:00 | 06/08/2024 16:00:00 | 12/08/2024 16:00:00 | History |
107 | 0BO9KS1MA | JEAN PIERRE A | 11/08/2024 21:00:00 | 07/08/2024 08:00:00 | 13/08/2024 08:00:00 | History |
108 | 08058AC431 | MSC ELEONORA | 11/08/2024 15:00:00 | 05/08/2024 08:00:00 | 11/08/2024 16:00:00 | History |
109 | 12995AK431 | MAUREN | 11/08/2024 13:00:00 | 04/08/2024 14:00:00 | 11/08/2024 08:00:00 | History |
110 | 817126 | BF PERCH | 10/08/2024 18:00:00 | 03/08/2024 19:00:00 | 10/08/2024 12:30:00 | History |
111 | PENGAL2430 | PENGALIA | 09/08/2024 20:00:00 | 02/08/2024 21:00:00 | 09/08/2024 23:00:00 | History |
112 | 14025AD431 | MED CORLU | 08/08/2024 15:00:00 | 02/08/2024 07:00:00 | 08/08/2024 07:00:00 | History |
113 | SLMS2433 | VASSILIOS | 08/08/2024 10:00:00 | 01/08/2024 11:00:00 | 08/08/2024 11:00:00 | History |
114 | 04605NC432 | MSC ELA | 08/08/2024 07:00:00 | 01/08/2024 08:00:00 | 07/08/2024 16:00:00 | History |
115 | 12995AK430 | MAUREN | 07/08/2024 10:00:00 | 31/07/2024 11:00:00 | 06/08/2024 11:00:00 | History |
116 | 07463DR430 | AYSE NAZ BAYRAKTAR | 07/08/2024 07:00:00 | 31/07/2024 08:00:00 | 06/08/2024 08:00:00 | History |
117 | 428E | LAUST MAERSK | 06/08/2024 15:00:00 | 30/07/2024 16:00:00 | 05/08/2024 16:00:00 | History |
118 | MAY1 | MAYBACH | 05/08/2024 16:47:00 | 30/07/2024 07:00:00 | 05/08/2024 15:00:00 | History |
119 | 0BO9IS1MA | VIKING ORCA | 04/08/2024 07:00:00 | 28/07/2024 07:00:00 | 05/08/2024 08:00:00 | History |
120 | SAL2420 | ALASA | 03/08/2024 17:00:00 | 28/07/2024 21:00:00 | 04/08/2024 00:00:00 | History |
121 | 427E | SAFMARINE NOMAZWE | 31/07/2024 22:00:00 | 24/07/2024 23:00:00 | 04/08/2024 15:00:00 | History |
122 | HELLASGOLD | HELLASGOLD | 01/12/2023 00:00:00 | - | 30/11/2023 01:00:00 | Pending |
123 | TRAINSR01 | TRAINSR | 29/08/2022 13:41:26 | - | - | Pending |
124 | TRAINBG01 | TRAINBG | 29/08/2022 13:31:23 | - | - | Pending |
* Rate limit : 2 Request per 10 minutes