Back to Reports
Voyage Status
# | Voyage | Vessel | ETA | Receive Cnts From | Receive Cnts Till | Status |
---|---|---|---|---|---|---|
1 | 0BOAGS1MA | MACAO | 01/12/2024 07:00:00 | 24/11/2024 08:00:00 | 30/11/2024 08:00:00 | Pending |
2 | VOPRID391E | EVER PRIDE | 29/11/2024 08:00:00 | 22/11/2024 09:00:00 | 28/11/2024 09:00:00 | Pending |
3 | 05424NC448 | MSC LEIGH | 28/11/2024 10:55:00 | 21/11/2024 11:55:00 | 27/11/2024 11:55:00 | Pending |
4 | 444E | LARS MAERSK | 26/11/2024 14:00:00 | 19/11/2024 15:00:00 | 25/11/2024 15:00:00 | Open |
5 | 14797AP448 | MSC AUBE F | 26/11/2024 09:20:00 | 19/11/2024 10:20:00 | 25/11/2024 10:20:00 | Open |
6 | 818183 | BF PERCH | 26/11/2024 07:00:00 | 19/11/2024 08:00:00 | 25/11/2024 08:00:00 | Open |
7 | 10427AC446 | MSC RHIANNON | 24/11/2024 07:00:00 | 17/11/2024 08:00:00 | 23/11/2024 08:00:00 | Open |
8 | 0BOAES1MA | CMA CGM MAPUTO | 24/11/2024 07:00:00 | 17/11/2024 08:00:00 | 23/11/2024 08:00:00 | Open |
9 | IAS036E24 | CORELLI | 23/11/2024 22:00:00 | 17/11/2024 21:00:00 | 23/11/2024 21:00:00 | Open |
10 | SAL2430 | ALASA | 22/11/2024 20:00:00 | 18/11/2024 07:00:00 | 24/11/2024 07:00:00 | Open |
11 | 15447AD447 | MED URLA | 22/11/2024 18:00:00 | 17/11/2024 11:00:00 | 23/11/2024 11:00:00 | Open |
12 | 12995AK447 | MAUREN | 22/11/2024 18:00:00 | 15/11/2024 22:00:00 | 21/11/2024 22:00:00 | Open |
13 | SLM2436 | AKRITAS | 22/11/2024 13:00:00 | 15/11/2024 22:00:00 | 21/11/2024 22:00:00 | Open |
14 | PENGAL2445 | PENGALIA | 22/11/2024 12:00:00 | 16/11/2024 15:00:00 | 22/11/2024 15:00:00 | Open |
15 | 09079AP447 | MSC BELLE | 22/11/2024 09:00:00 | 16/11/2024 21:00:00 | 22/11/2024 21:00:00 | Open |
16 | 08148NC447 | MSC DONATA | 21/11/2024 15:00:00 | 14/11/2024 19:00:00 | 20/11/2024 19:00:00 | Close |
17 | MS446N24 | MIMMI SCHULTE | 21/11/2024 09:00:00 | 15/11/2024 15:00:00 | 21/11/2024 22:00:00 | Open |
18 | 443E | MAERSK NOKWANDA | 19/11/2024 14:00:00 | 12/11/2024 15:00:00 | 18/11/2024 15:00:00 | Close |
19 | 15556AD446 | MED IZMIR | 19/11/2024 10:00:00 | 14/11/2024 11:00:00 | 20/11/2024 11:00:00 | Close |
20 | 818174 | ATLANTIC EXPRESS | 19/11/2024 07:00:00 | 14/11/2024 19:00:00 | 20/11/2024 19:00:00 | Close |
21 | 14188DR446 | MSC MANON | 17/11/2024 14:00:00 | 12/11/2024 07:00:00 | 18/11/2024 07:00:00 | Close |
22 | 0BOACS1MA | CMA CGM ABIDJAN | 17/11/2024 07:00:00 | 10/11/2024 08:00:00 | 16/11/2024 15:00:00 | History |
23 | IAS034E24 | CORELLI | 16/11/2024 20:00:00 | 09/11/2024 21:00:00 | 15/11/2024 21:00:00 | History |
24 | 14052AK446 | MSC CHARLOTTE | 16/11/2024 07:00:00 | 09/11/2024 08:00:00 | 15/11/2024 15:00:00 | History |
25 | PENGAL2444 | PENGALIA | 15/11/2024 10:00:00 | 09/11/2024 15:00:00 | 15/11/2024 23:00:00 | History |
26 | 16345AC445 | MED BEYKOZ | 14/11/2024 12:00:00 | 07/11/2024 13:00:00 | 13/11/2024 19:00:00 | History |
27 | 15230NC446 | MSC ROSHNEY V | 14/11/2024 10:12:00 | 07/11/2024 11:12:00 | 13/11/2024 11:12:00 | Close |
28 | SLM2445 | AKRITAS | 13/11/2024 13:00:00 | 08/11/2024 14:00:00 | 15/11/2024 17:00:00 | History |
29 | 14923AD445 | MED CERKEZKOY | 12/11/2024 15:00:00 | 08/11/2024 20:30:00 | 14/11/2024 20:30:00 | History |
30 | VOPRID390E | EVER PRIDE | 12/11/2024 07:00:00 | 07/11/2024 08:00:00 | 14/11/2024 15:00:00 | History |
31 | DB445N24 | DELPHIS BOTHNIA | 11/11/2024 07:00:00 | 04/11/2024 08:00:00 | 10/11/2024 08:00:00 | History |
32 | 818177 | BF PERCH | 11/11/2024 07:00:00 | 05/11/2024 12:00:00 | 11/11/2024 20:00:00 | History |
33 | 0BOAAS1MA | HARIS | 10/11/2024 07:00:00 | 03/11/2024 08:00:00 | 09/11/2024 08:00:00 | History |
34 | CN444N24 | AS CONSTANTINA | 09/11/2024 12:00:00 | 02/11/2024 21:00:00 | 09/11/2024 12:00:00 | History |
35 | 09079AP445 | MSC BELLE | 09/11/2024 07:00:00 | 05/11/2024 08:00:00 | 11/11/2024 20:00:00 | History |
36 | PENGAL2443 | PENGALIA | 08/11/2024 12:00:00 | 02/11/2024 07:30:00 | 08/11/2024 23:00:00 | History |
37 | 12995AK445 | MAUREN | 08/11/2024 11:43:00 | 02/11/2024 07:00:00 | 08/11/2024 15:00:00 | History |
38 | 14853NC445 | MSC TAMPA | 08/11/2024 00:00:00 | 01/11/2024 07:00:00 | 07/11/2024 09:00:00 | History |
39 | 14474AC443 | MSC REET II | 07/11/2024 14:30:00 | 31/10/2024 15:30:00 | 06/11/2024 21:00:00 | History |
40 | SLM2444 | AKRITAS | 07/11/2024 12:00:00 | 01/11/2024 13:00:00 | 08/11/2024 13:00:00 | History |
41 | 818036 | ATLANTIC EXPRESS | 06/11/2024 13:00:00 | 30/10/2024 14:00:00 | 05/11/2024 16:00:00 | History |
42 | 441E | LICA MAERSK | 05/11/2024 14:00:00 | 29/10/2024 15:00:00 | 04/11/2024 15:00:00 | History |
43 | SAL2428 | ALASA | 04/11/2024 07:00:00 | 31/10/2024 07:00:00 | 06/11/2024 07:00:00 | History |
44 | 14025AD444 | MED CORLU | 04/11/2024 07:00:00 | 30/10/2024 15:00:00 | 05/11/2024 15:00:00 | History |
45 | AN443N24 | AS ANITA | 03/11/2024 16:00:00 | 27/10/2024 22:00:00 | 03/11/2024 08:00:00 | History |
46 | 14797AP444 | MSC AUBE F | 03/11/2024 12:00:00 | 29/10/2024 07:00:00 | 04/11/2024 20:00:00 | History |
47 | 0BOA8S1MA | CMA CGM MAPUTO | 03/11/2024 07:00:00 | 27/10/2024 08:00:00 | 02/11/2024 15:00:00 | History |
48 | PENGAL2442 | PENGALIA | 01/11/2024 12:00:00 | 26/10/2024 11:00:00 | 01/11/2024 23:00:00 | History |
49 | IAS032W24 | CORELLI | 31/10/2024 21:00:00 | 25/10/2024 10:00:00 | 31/10/2024 15:00:00 | History |
50 | 14577NC444 | MSC TUXPAN | 31/10/2024 12:00:00 | 24/10/2024 15:00:00 | 30/10/2024 16:00:00 | History |
51 | SLM2443 | AKRITAS | 31/10/2024 12:00:00 | 24/10/2024 12:30:00 | 31/10/2024 13:00:00 | History |
52 | 14052AK444 | MSC CHARLOTTE | 31/10/2024 09:00:00 | 25/10/2024 10:00:00 | 01/11/2024 15:00:00 | History |
53 | VOCOZY072E | EVER COZY | 31/10/2024 08:00:00 | 27/10/2024 08:00:00 | 03/11/2024 15:00:00 | History |
54 | 12135AC442 | MSC MASHA 3 | 30/10/2024 17:00:00 | 23/10/2024 18:00:00 | 31/10/2024 11:29:00 | History |
55 | 817956 | BF PERCH | 29/10/2024 14:00:00 | 22/10/2024 15:00:00 | 28/10/2024 15:00:00 | History |
56 | 14188DR443 | MSC MANON | 27/10/2024 15:00:00 | 21/10/2024 07:00:00 | 27/10/2024 07:00:00 | History |
57 | 0BOA6S1MA | VIKING ORCA | 27/10/2024 06:00:00 | 20/10/2024 07:00:00 | 26/10/2024 07:00:00 | History |
58 | 12995AK443 | MAUREN | 26/10/2024 15:00:00 | 20/10/2024 09:00:00 | 26/10/2024 13:00:00 | History |
59 | SPT016W24 | VERA A | 26/10/2024 01:00:00 | 19/10/2024 07:00:00 | 25/10/2024 07:00:00 | History |
60 | PENGAL2441 | PENGALIA | 25/10/2024 08:00:00 | 18/10/2024 18:00:00 | 25/10/2024 23:00:00 | History |
61 | 15447AD443 | MED URLA | 24/10/2024 23:30:00 | 18/10/2024 22:00:00 | 26/10/2024 14:00:00 | History |
62 | SAL2427 | ALASA | 24/10/2024 21:00:00 | 18/10/2024 15:00:00 | 24/10/2024 15:00:00 | History |
63 | SLM2442 | AKRITAS | 24/10/2024 11:34:00 | 17/10/2024 12:34:00 | 24/10/2024 12:34:00 | History |
64 | 15942AP443 | CONTSHIP JOY | 23/10/2024 23:30:00 | 17/10/2024 11:00:00 | 23/10/2024 19:00:00 | History |
65 | 0BEIYE1MA | CMA CGM JEAN GABRIEL | 22/10/2024 23:00:00 | 16/10/2024 08:00:00 | 22/10/2024 08:00:00 | History |
66 | 439E | LEDA MAERSK | 22/10/2024 14:00:00 | 15/10/2024 15:00:00 | 21/10/2024 15:00:00 | History |
67 | 817953 | ATLANTIC EXPRESS | 21/10/2024 07:00:00 | 16/10/2024 07:00:00 | 22/10/2024 15:00:00 | History |
68 | 0BOA4S1MA | CMA CGM ABIDJAN | 20/10/2024 07:00:00 | 13/10/2024 11:00:00 | 19/10/2024 11:00:00 | History |
69 | 14121AD442 | MED TEKIRDAG | 19/10/2024 08:00:00 | 14/10/2024 20:00:00 | 20/10/2024 20:00:00 | History |
70 | VOPHNX407E | UNI-PHOENIX | 18/10/2024 21:00:00 | 12/10/2024 18:00:00 | 19/10/2024 15:00:00 | History |
71 | 12493AC440 | MSC ALIX 3 | 18/10/2024 18:00:00 | 11/10/2024 18:00:00 | 17/10/2024 18:00:00 | History |
72 | 14052AK442 | MSC CHARLOTTE | 18/10/2024 12:35:00 | 12/10/2024 07:00:00 | 18/10/2024 15:00:00 | History |
73 | PENGAL2440 | PENGALIA | 18/10/2024 09:00:00 | 12/10/2024 15:00:00 | 18/10/2024 23:00:00 | History |
74 | 08148NC442 | MSC DONATA | 17/10/2024 15:00:00 | 10/10/2024 16:00:00 | 16/10/2024 16:00:00 | History |
75 | SLMS2443 | VASSILIOS | 17/10/2024 11:00:00 | 10/10/2024 12:00:00 | 17/10/2024 12:00:00 | History |
76 | SAL2426 | ALASA | 15/10/2024 18:00:00 | 11/10/2024 15:00:00 | 17/10/2024 15:00:00 | History |
77 | SPT014W24 | VERA A | 15/10/2024 16:00:00 | 09/10/2024 21:30:00 | 16/10/2024 07:00:00 | History |
78 | 438E | LUNA MAERSK | 15/10/2024 14:00:00 | 08/10/2024 15:00:00 | 14/10/2024 15:00:00 | History |
79 | DB441N24 | DELPHIS BOTHNIA | 14/10/2024 07:00:00 | 07/10/2024 08:00:00 | 13/10/2024 08:00:00 | History |
80 | 817770 | BF PERCH | 13/10/2024 10:00:00 | 09/10/2024 09:00:00 | 15/10/2024 15:00:00 | History |
81 | 14923AD441 | MED CERKEZKOY | 13/10/2024 08:00:00 | 08/10/2024 17:00:00 | 14/10/2024 17:00:00 | History |
82 | 0BOA2S1MA | HARIS | 13/10/2024 06:00:00 | 06/10/2024 15:00:00 | 12/10/2024 15:00:00 | History |
83 | 12995AK441 | MAUREN | 11/10/2024 17:00:00 | 06/10/2024 07:00:00 | 12/10/2024 18:00:00 | History |
84 | PENGAL2439 | PENGALIA | 11/10/2024 08:00:00 | 05/10/2024 19:00:00 | 11/10/2024 23:00:00 | History |
85 | 12135AC439 | MSC MASHA 3 | 11/10/2024 04:00:00 | 04/10/2024 13:00:00 | 10/10/2024 13:00:00 | History |
86 | 15230NC441 | MSC ROSHNEY V | 10/10/2024 16:00:00 | 03/10/2024 17:00:00 | 09/10/2024 19:13:00 | History |
87 | SLMS2442 | VASSILIOS | 10/10/2024 11:00:00 | 03/10/2024 12:00:00 | 10/10/2024 12:00:00 | History |
88 | SPT012W24 | VERA A | 08/10/2024 17:00:00 | 01/10/2024 18:00:00 | 08/10/2024 20:00:00 | History |
89 | 437E | LAUST MAERSK | 08/10/2024 14:00:00 | 02/10/2024 07:00:00 | 08/10/2024 07:00:00 | History |
90 | IAS030E24 | CORELLI | 08/10/2024 07:00:00 | 04/10/2024 13:00:00 | 10/10/2024 15:00:00 | History |
91 | CN440N24 | AS CONSTANTINA | 07/10/2024 07:00:00 | 30/09/2024 15:00:00 | 06/10/2024 15:00:00 | History |
92 | 817589 | ATLANTIC EXPRESS | 07/10/2024 07:00:00 | 02/10/2024 07:00:00 | 08/10/2024 15:00:00 | History |
93 | SAL2425 | ALASA | 07/10/2024 05:00:00 | 30/09/2024 15:30:00 | 06/10/2024 15:30:00 | History |
94 | 14025AD440 | MED CORLU | 06/10/2024 12:00:00 | 29/09/2024 12:00:00 | 05/10/2024 12:00:00 | History |
95 | 0BOA0S1MA | CMA CGM MAPUTO | 06/10/2024 07:00:00 | 29/09/2024 07:00:00 | 05/10/2024 07:00:00 | History |
96 | 09469AK440 | MANDO | 05/10/2024 06:00:00 | 28/09/2024 06:30:00 | 04/10/2024 15:00:00 | History |
97 | PENGAL2438 | PENGALIA | 04/10/2024 11:00:00 | 28/09/2024 06:30:00 | 04/10/2024 23:00:00 | History |
98 | 14853NC440 | MSC TAMPA | 03/10/2024 15:00:00 | 26/09/2024 16:00:00 | 02/10/2024 16:00:00 | History |
99 | SLMS2441 | VASSILIOS | 02/10/2024 12:13:00 | 26/09/2024 13:13:00 | 03/10/2024 13:13:00 | History |
100 | 10427AC438 | MSC RHIANNON | 02/10/2024 07:00:00 | 26/09/2024 18:00:00 | 02/10/2024 18:00:00 | History |
101 | 436E | SAFMARINE NOMAZWE | 01/10/2024 15:00:00 | 25/09/2024 15:30:00 | 01/10/2024 15:30:00 | History |
102 | 817554 | BF PERCH | 01/10/2024 10:00:00 | 25/09/2024 06:30:00 | 01/10/2024 15:00:00 | History |
103 | VOPHNX406E | UNI-PHOENIX | 29/09/2024 08:00:00 | 22/09/2024 09:00:00 | 28/09/2024 19:00:00 | History |
104 | 0BO9YS1MA | VIKING ORCA | 29/09/2024 07:00:00 | 22/09/2024 08:00:00 | 28/09/2024 15:00:00 | History |
105 | PENGAL2437 | PENGALIA | 28/09/2024 11:11:00 | 21/09/2024 15:30:00 | 27/09/2024 23:00:00 | History |
106 | 15447AD439 | MED URLA | 27/09/2024 09:58:00 | 20/09/2024 11:30:00 | 27/09/2024 22:58:00 | History |
107 | 12995AK439 | MAUREN | 27/09/2024 07:00:00 | 21/09/2024 07:00:00 | 27/09/2024 15:00:00 | History |
108 | 08058XA438 | MSC ELEONORA | 26/09/2024 23:00:00 | 20/09/2024 15:00:00 | 26/09/2024 15:00:00 | History |
109 | SLMS2440 | VASSILIOS | 26/09/2024 12:31:00 | 19/09/2024 13:31:00 | 26/09/2024 13:31:00 | History |
110 | 14266NC439 | MSC MARIA CLARA | 26/09/2024 12:23:00 | 19/09/2024 18:30:00 | 25/09/2024 18:30:00 | History |
111 | SAL2424 | ALASA | 25/09/2024 12:30:00 | 19/09/2024 07:00:00 | 25/09/2024 07:00:00 | History |
112 | 0BO9WS1MA | ATOUT | 25/09/2024 06:00:00 | 18/09/2024 07:00:00 | 24/09/2024 10:30:00 | History |
113 | 817551 | ATLANTIC EXPRESS | 24/09/2024 17:00:00 | 18/09/2024 07:00:00 | 24/09/2024 15:00:00 | History |
114 | 435E | LARS MAERSK | 24/09/2024 14:00:00 | 17/09/2024 15:00:00 | 23/09/2024 18:00:00 | History |
115 | 14121AD438 | MED TEKIRDAG | 21/09/2024 07:00:00 | 16/09/2024 07:00:00 | 22/09/2024 08:00:00 | History |
116 | PENGAL2436 | PENGALIA | 20/09/2024 09:00:00 | 14/09/2024 21:00:00 | 20/09/2024 21:00:00 | History |
117 | MS437N24 | MIMMI SCHULTE | 20/09/2024 07:00:00 | 15/09/2024 07:00:00 | 22/09/2024 08:00:00 | History |
118 | 09469AK438 | MANDO | 20/09/2024 07:00:00 | 13/09/2024 08:00:00 | 20/09/2024 15:00:00 | History |
119 | SLMS2439 | VASSILIOS | 19/09/2024 08:00:00 | 12/09/2024 09:00:00 | 19/09/2024 12:00:00 | History |
120 | IAS028E24 | CORELLI | 17/09/2024 22:00:00 | 13/09/2024 15:00:00 | 19/09/2024 15:00:00 | History |
121 | 12493AC435 | MSC ALIX 3 | 17/09/2024 15:00:00 | 11/09/2024 07:00:00 | 17/09/2024 08:00:00 | History |
122 | PENGAL2424 | PENGALIA | 28/06/2024 11:00:00 | 21/06/2024 12:00:00 | 28/06/2024 23:00:00 | History |
123 | HELLASGOLD | HELLASGOLD | 01/12/2023 00:00:00 | - | 30/11/2023 01:00:00 | Pending |
124 | TRAINSR01 | TRAINSR | 29/08/2022 13:41:26 | - | - | Pending |
125 | TRAINBG01 | TRAINBG | 29/08/2022 13:31:23 | - | - | Pending |
* Rate limit : 2 Request per 10 minutes